There are currently 43 Realms in Mythlorn
Within these Realms are 387 Holts.381 Holts are claimed and 6 Holts are available.
These highscores are for all Realms
| Rank | Player | gates | holts | souls | buildings | units |
| 1 | Glycerine | 2 | 18 | 12484 | 63648 | 14976 |
| 2 | 6h057 | 2 | 13 | 110812 | 2512224 | 19032 |
| 3 | -=DEMON=- | 2 | 10 | 14162 | 40800 | 960 |
| 4 | -=ANGEL=- | 1 | 9 | 34982 | 250614 | 1890 |
| 5 | nossoss | 1 | 5 | 100 | 5135 | 65 |
| 6 | -=SATAN=- | 1 | 4 | 34012 | 4624 | 68 |
| 7 | Satan | 0 | 7 | 1000 | 0 | |
| 8 | God | 0 | 4 | 1000 | 0 | |
| 9 | adillon | 0 | 2 | 90 | 180 | 18 |
| 10 | 17wolf17 | 0 | 2 | 2 | 0 | 26 |
| 11 | Donttalktostrangers | 0 | 1 | 5433 | 2220 | 24 |
| 12 | gliger | 0 | 1 | 4342 | 100 | 10 |
| 13 | vskarica | 0 | 1 | 4289 | 1200 | 10 |
| 14 | Shirofang | 0 | 1 | 2110 | 1920 | 32 |
| 15 | Riow Hatake | 0 | 1 | 2107 | 80 | 8 |
| 16 | GenMarkus | 0 | 1 | 1624 | 4 | |
| 17 | mobeamer | 0 | 1 | 1208 | 6 | |
| 18 | elyalvaro | 0 | 1 | 1000 | 0 | |
| 19 | Lord Ramatuti | 0 | 1 | 1000 | 0 | |
| 20 | zach blast | 0 | 1 | 1000 | 0 | |
| 21 | chris | 0 | 1 | 1000 | 0 | |
| 22 | darkstar | 0 | 1 | 1000 | 0 | |
| 23 | llAnubisll | 0 | 1 | 1000 | 0 | |
| 24 | Mosogo215 | 0 | 1 | 1000 | 0 | |
| 25 | pedrovcd | 0 | 1 | 1000 | 0 | |
| 26 | Solarplight | 0 | 1 | 1000 | 0 | |
| 27 | bielninho | 0 | 1 | 1000 | 0 | |
| 28 | chaos | 0 | 1 | 1000 | 0 | |
| 29 | FILIBERTO5952 | 0 | 1 | 1000 | 0 | |
| 30 | ionut81 | 0 | 1 | 1000 | 0 | |
| 31 | Mosogo1 | 0 | 1 | 1000 | 0 | |
| 32 | Thedy_Zenith | 0 | 1 | 1000 | 0 | |
| 33 | xXMosogoXx56 | 0 | 1 | 1000 | 0 | |
| 34 | Agnara | 0 | 1 | 1000 | 0 | |
| 35 | joe | 0 | 1 | 1000 | 0 | |
| 36 | Mosogo | 0 | 1 | 1000 | 0 | |
| 37 | NAE-SMOOVE | 0 | 1 | 1000 | 0 | |
| 38 | OperationMove | 0 | 1 | 1000 | 0 | |
| 39 | qodricombat | 0 | 1 | 1000 | 0 | |
| 40 | Shower | 0 | 1 | 1000 | 0 | |
| 41 | xXMosogoXx | 0 | 1 | 1000 | 0 | |
| 42 | \" | 0 | 1 | 1000 | 0 | |
| 43 | adonis018 | 0 | 1 | 1000 | 0 | |
| 44 | bearto50 | 0 | 1 | 1000 | 0 | |
| 45 | buenviajea14 | 0 | 1 | 1000 | 0 | |
| 46 | evil tydoo | 0 | 1 | 1000 | 0 | |
| 47 | HyperFire | 0 | 1 | 1000 | 0 | |
| 48 | lucefire | 0 | 1 | 1000 | 0 | |
| 49 | MrCruz | 0 | 1 | 1000 | 0 | |
| 50 | OliverGodfreed | 0 | 1 | 1000 | 0 | |
| 51 | Sheetaljeet | 0 | 1 | 1000 | 0 | |
| 52 | Tandrock | 0 | 1 | 1000 | 0 | |
| 53 | Zeleboba | 0 | 1 | 1000 | 0 | |
| 54 | %27 | 0 | 1 | 1000 | 0 | |
| 55 | acunetix'" | 0 | 1 | 1000 | 0 | |
| 56 | bramazotti | 0 | 1 | 1000 | 0 | |
| 57 | jerusalen | 0 | 1 | 1000 | 0 | |
| 58 | JyI= | 0 | 1 | 1000 | 0 | |
| 59 | Asgyr | 0 | 1 | 1000 | 0 | |
| 60 | chrisstpa | 0 | 1 | 1000 | 0 | |
| 61 | Mosogo5 | 0 | 1 | 1000 | 0 | |
| 62 | nightwing_1 | 0 | 1 | 1000 | 0 | |
| 63 | warlorcks462 | 0 | 1 | 1000 | 0 | |
| 64 | KingGrimmjow | 0 | 1 | 1000 | 0 | |
| 65 | littlereaper12 | 0 | 1 | 1000 | 0 | |
| 66 | Magic731 | 0 | 1 | 1000 | 0 | |
| 67 | Mosogo12 | 0 | 1 | 1000 | 0 | |
| 68 | Scatter | 0 | 1 | 1000 | 0 | |
| 69 | betitotlan | 0 | 1 | 1000 | 0 | |
| 70 | castonr | 0 | 1 | 1000 | 0 | |
| 71 | dkchaos | 0 | 1 | 1000 | 0 | |
| 72 | ikmuk | 0 | 1 | 1000 | 0 | |
| 73 | leonardo | 0 | 1 | 1000 | 0 | |
| 74 | nathanmoreira | 0 | 1 | 1000 | 0 | |
| 75 | Sanctus Nero | 0 | 1 | 1000 | 0 | |
| 76 | vinladen | 0 | 1 | 1000 | 0 | |
| 77 | xXMosogoXx556 | 0 | 1 | 1000 | 0 | |
| 78 | \' | 0 | 1 | 1000 | 0 | |
| 79 | exofire | 0 | 1 | 1000 | 0 | |
| 80 | kurtdn | 0 | 1 | 1000 | 0 | |
| 81 | sacul2000 | 0 | 1 | 1000 | 0 | |
| 82 | tanker60100 | 0 | 1 | 1000 | 0 | |
| 83 | ' | 0 | 1 | 1000 | 0 | |
| 84 | colonelvinc | 0 | 1 | 1000 | 0 | |
| 85 | jerusalenjudea | 0 | 1 | 1000 | 0 | |
| 86 | mj295 | 0 | 1 | 1000 | 0 | |
| 87 | Mosogo65 | 0 | 1 | 1000 | 0 | |
| 88 | sharveswaran | 0 | 1 | 1000 | 0 | |
| 89 | zatarra | 0 | 1 | 1000 | 0 | |
| 90 | asphixate | 0 | 1 | 1000 | 0 | |
| 91 | FunnyLol | 0 | 1 | 1000 | 0 | |
| 92 | hardy | 0 | 1 | 1000 | 0 | |
| 93 | jason123 | 0 | 1 | 1000 | 0 | |
| 94 | Mosogo56 | 0 | 1 | 1000 | 0 | |
| 95 | nightwing_2 | 0 | 1 | 1000 | 0 | |
| 96 | soutogabriel | 0 | 1 | 1000 | 0 | |
| 97 | Tommygunn1600 | 0 | 1 | 1000 | 0 | |
| 98 | yutaka | 0 | 1 | 1000 | 0 | |
| 99 | DarkDino | 0 | 1 | 1000 | 0 | |
| 100 | Mosogo15 | 0 | 1 | 1000 | 0 | |
| 101 | reiter2000 | 0 | 1 | 1000 | 0 | |
| 102 | sodjiro | 0 | 1 | 1000 | 0 | |
| 103 | AJGradon12 | 0 | 1 | 1000 | 0 | |
| 104 | arbiter | 0 | 1 | 1000 | 0 | |
| 105 | jonell | 0 | 1 | 1000 | 0 | |
| 106 | killersj | 0 | 1 | 1000 | 0 | |
| 107 | maddrew | 0 | 1 | 1000 | 0 | |
| 108 | Mosogo0090 | 0 | 1 | 1000 | 0 | |
| 109 | Ramatuti | 0 | 1 | 1000 | 0 | |
| 110 | The Devil | 0 | 1 | 1000 | 0 | |
| 111 | Beloved | 0 | 1 | 1000 | 0 | |
| 112 | iGiggle | 0 | 1 | 1000 | 0 | |
| 113 | joaomarcelo | 0 | 1 | 1000 | 0 | |
| 114 | Kensaku | 0 | 1 | 1000 | 0 | |
| 115 | omnija | 0 | 1 | 1000 | 0 | |
| 116 | Psyfire0 | 0 | 1 | 1000 | 0 | |
| 117 | salieu | 0 | 1 | 1000 | 0 | |
| 118 | Vege | 0 | 1 | 1000 | 0 | |
| 119 | Demonster | 0 | 1 | 1000 | 0 | |
| 120 | HuyBerserker | 0 | 1 | 1000 | 0 | |
| 121 | WinterGale | 0 | 1 | 1000 | 0 | |
| 122 | alex1997 | 0 | 1 | 950 | 1 | |
| 123 | AngelShinzu | 0 | 1 | 950 | 1 | |
| 124 | kawe | 0 | 1 | 950 | 1 | |
| 125 | coldshot75901 | 0 | 1 | 950 | 1 | |
| 126 | Andrew8080 | 0 | 1 | 950 | 1 | |
| 127 | ekingchris | 0 | 1 | 950 | 1 | |
| 128 | till180 | 0 | 1 | 950 | 1 | |
| 129 | bichujaan | 0 | 1 | 950 | 1 | |
| 130 | kosta | 0 | 1 | 950 | 1 | |
| 131 | privateshorty | 0 | 1 | 950 | 1 | |
| 132 | alexandervalintine | 0 | 1 | 900 | 1 | |
| 133 | Blueberry | 0 | 1 | 900 | 2 | |
| 134 | ediee | 0 | 1 | 900 | 1 | |
| 135 | Lord Buckethead | 0 | 1 | 900 | 2 | |
| 136 | michaelsky | 0 | 1 | 900 | 2 | |
| 137 | iDemonx3 | 0 | 1 | 900 | 2 | |
| 138 | war_lion | 0 | 1 | 900 | 2 | |
| 139 | navarretito | 0 | 1 | 900 | 1 | |
| 140 | abed123zx | 0 | 1 | 892 | 70 | 7 |
| 141 | Koala | 0 | 1 | 890 | 1 | |
| 142 | greg | 0 | 1 | 890 | 1 | |
| 143 | ricardokb | 0 | 1 | 850 | 2 | |
| 144 | mag | 0 | 1 | 850 | 2 | |
| 145 | FaCiaTeaM_13 | 0 | 1 | 850 | 2 | |
| 146 | boberbobrt | 0 | 1 | 850 | 2 | |
| 147 | newkidd24 | 0 | 1 | 850 | 1 | |
| 148 | cweie14 | 0 | 1 | 850 | 2 | |
| 149 | Angel III | 0 | 1 | 850 | 2 | |
| 150 | Matt | 0 | 1 | 850 | 2 | |
| 151 | DerLiebeGott | 0 | 1 | 840 | 1 | |
| 152 | west158 | 0 | 1 | 840 | 2 | |
| 153 | RedRabbit | 0 | 1 | 840 | 2 | |
| 154 | angelus | 0 | 1 | 840 | 2 | |
| 155 | calizar | 0 | 1 | 840 | 20 | 2 |
| 156 | Painside | 0 | 1 | 840 | 2 | |
| 157 | demonking312 | 0 | 1 | 800 | 4 | |
| 158 | bigdaddy87 | 0 | 1 | 800 | 3 | |
| 159 | Zinn | 0 | 1 | 800 | 2 | |
| 160 | jynx57 | 0 | 1 | 800 | 2 | |
| 161 | cbosw4 | 0 | 1 | 800 | 2 | |
| 162 | silente assasin | 0 | 1 | 800 | 2 | |
| 163 | xXMosogoXx55676543 | 0 | 1 | 800 | 2 | |
| 164 | Talina | 0 | 1 | 800 | 3 | |
| 165 | promethean66666 | 0 | 1 | 790 | 2 | |
| 166 | neno | 0 | 1 | 750 | 3 | |
| 167 | ozmono | 0 | 1 | 750 | 3 | |
| 168 | jettdarknight | 0 | 1 | 750 | 3 | |
| 169 | amohara | 0 | 1 | 750 | 3 | |
| 170 | Rogash | 0 | 1 | 750 | 3 | |
| 171 | Hardslash09 | 0 | 1 | 750 | 3 | |
| 172 | Mangus | 0 | 1 | 750 | 3 | |
| 173 | ardyatama | 0 | 1 | 750 | 3 | |
| 174 | paan5 | 0 | 1 | 750 | 3 | |
| 175 | maddoug91 | 0 | 1 | 750 | 3 | |
| 176 | Mikenter | 0 | 1 | 750 | 3 | |
| 177 | ßrad38 | 0 | 1 | 750 | 3 | |
| 178 | DevilDog | 0 | 1 | 750 | 3 | |
| 179 | ghani4u | 0 | 1 | 750 | 3 | |
| 180 | Capetinha | 0 | 1 | 740 | 3 | |
| 181 | FabianMadrid | 0 | 1 | 740 | 3 | |
| 182 | matthomas7 | 0 | 1 | 740 | 3 | |
| 183 | Toreshemay | 0 | 1 | 740 | 0 | |
| 184 | soulstealer | 0 | 1 | 740 | 3 | |
| 185 | yoyo741 | 0 | 1 | 740 | 3 | |
| 186 | Goregin | 0 | 1 | 740 | 3 | |
| 187 | john09dell | 0 | 1 | 740 | 3 | |
| 188 | worldjody | 0 | 1 | 740 | 3 | |
| 189 | roodmurning | 0 | 1 | 740 | 3 | |
| 190 | willoii | 0 | 1 | 740 | 20 | 2 |
| 191 | Almo | 0 | 1 | 740 | 3 | |
| 192 | range pk | 0 | 1 | 713 | 0 | 4 |
| 193 | Julius | 0 | 1 | 700 | 4 | |
| 194 | bloodreap | 0 | 1 | 700 | 4 | |
| 195 | killuasordic | 0 | 1 | 700 | 4 | |
| 196 | Perrone | 0 | 1 | 700 | 4 | |
| 197 | Oshikai | 0 | 1 | 700 | 4 | |
| 198 | ToruDonu | 0 | 1 | 700 | 4 | |
| 199 | -satonave- | 0 | 1 | 700 | 4 | |
| 200 | angle of death | 0 | 1 | 700 | 2 | |
| 201 | GhostStriker | 0 | 1 | 690 | 4 | |
| 202 | Seyormi | 0 | 1 | 690 | 4 | |
| 203 | Morpheus | 0 | 1 | 690 | 4 | |
| 204 | zonflare | 0 | 1 | 690 | 18 | 2 |
| 205 | jasonrock1 | 0 | 1 | 650 | 5 | |
| 206 | Izhevsk | 0 | 1 | 650 | 5 | |
| 207 | 345612860 | 0 | 1 | 650 | 4 | |
| 208 | ragsner | 0 | 1 | 650 | 5 | |
| 209 | LORDKARLOS | 0 | 1 | 650 | 5 | |
| 210 | damax555 | 0 | 1 | 650 | 4 | |
| 211 | ilderon | 0 | 1 | 650 | 5 | |
| 212 | Cantin | 0 | 1 | 650 | 5 | |
| 213 | erick67 | 0 | 1 | 650 | 4 | |
| 214 | Sephres | 0 | 1 | 640 | 3 | |
| 215 | Samogitian | 0 | 1 | 640 | 4 | |
| 216 | ALASKA | 0 | 1 | 640 | 3 | |
| 217 | war master | 0 | 1 | 640 | 4 | |
| 218 | Light Lemon | 0 | 1 | 600 | 4 | |
| 219 | DoubG | 0 | 1 | 600 | 6 | |
| 220 | hoangtung | 0 | 1 | 600 | 6 | |
| 221 | shaun1213 | 0 | 1 | 600 | 6 | |
| 222 | zebes | 0 | 1 | 600 | 6 | |
| 223 | -zoom- | 0 | 1 | 590 | 5 | |
| 224 | benjani64 | 0 | 1 | 590 | 6 | |
| 225 | mudkipattheopera | 0 | 1 | 590 | 6 | |
| 226 | KingJason | 0 | 1 | 590 | 60 | 6 |
| 227 | lordjordan27 | 0 | 1 | 589 | 4 | 4 |
| 228 | jet | 0 | 1 | 588 | 50 | 5 |
| 229 | isenhart | 0 | 1 | 580 | 4 | |
| 230 | Lakie | 0 | 1 | 580 | 5 | |
| 231 | archangel | 0 | 1 | 560 | 6 | |
| 232 | dinhanh | 0 | 1 | 560 | 4 | |
| 233 | garrow | 0 | 1 | 550 | 50 | 5 |
| 234 | deathslayer | 0 | 1 | 550 | 0 | 4 |
| 235 | kieran | 0 | 1 | 540 | 5 | |
| 236 | david_rfp | 0 | 1 | 540 | 50 | 5 |
| 237 | Devil4win | 0 | 1 | 540 | 4 | |
| 238 | fkliberty | 0 | 1 | 540 | 5 | |
| 239 | ITACHI4223 | 0 | 1 | 540 | 5 | |
| 240 | Makoy10 | 0 | 1 | 540 | 7 | |
| 241 | leopard07 | 0 | 1 | 540 | 6 | |
| 242 | Haokiplalcha | 0 | 1 | 500 | 8 | |
| 243 | damiromotiti | 0 | 1 | 500 | 5 | |
| 244 | Daggani | 0 | 1 | 500 | 5 | |
| 245 | kumorou | 0 | 1 | 500 | 7 | |
| 246 | Northe | 0 | 1 | 500 | 6 | |
| 247 | muziklover131619 | 0 | 1 | 500 | 7 | |
| 248 | hatecrew11 | 0 | 1 | 490 | 6 | |
| 249 | pinglis | 0 | 1 | 490 | 0 | 7 |
| 250 | yourdemon22 | 0 | 1 | 490 | 2 | |
| 251 | Akino | 0 | 1 | 490 | 7 | |
| 252 | gruff | 0 | 1 | 490 | 7 | |
| 253 | maxomillon | 0 | 1 | 490 | 6 | |
| 254 | superbeaver66 | 0 | 1 | 490 | 6 | |
| 255 | Fragarach | 0 | 1 | 490 | 7 | |
| 256 | jimmi | 0 | 1 | 490 | 7 | |
| 257 | Drahkeer | 0 | 1 | 490 | 7 | |
| 258 | Veith | 0 | 1 | 457 | 18 | 6 |
| 259 | anticreeps | 0 | 1 | 450 | 4 | |
| 260 | Kennard | 0 | 1 | 450 | 7 | |
| 261 | choasfighter87 | 0 | 1 | 450 | 0 | 7 |
| 262 | Mange | 0 | 1 | 440 | 7 | |
| 263 | Vonhalla | 0 | 1 | 440 | 120 | 6 |
| 264 | EmperorBrandon | 0 | 1 | 440 | 6 | |
| 265 | croaker | 0 | 1 | 440 | 8 | |
| 266 | Minnie_G | 0 | 1 | 398 | 7 | |
| 267 | Jacob | 0 | 1 | 391 | 32 | 8 |
| 268 | maximillard | 0 | 1 | 390 | 8 | |
| 269 | wojarautis | 0 | 1 | 350 | 5 | |
| 270 | liuzhaoqi | 0 | 1 | 330 | 8 | |
| 271 | auronn | 0 | 1 | 310 | 210 | 7 |
| 272 | Briarius | 0 | 1 | 310 | 7 | |
| 273 | marshall | 0 | 1 | 300 | 8 | |
| 274 | Aestarii | 0 | 1 | 290 | 9 | |
| 275 | talerunk | 0 | 1 | 290 | 8 | |
| 276 | stew | 0 | 1 | 250 | 12 | |
| 277 | drew | 0 | 1 | 250 | 11 | |
| 278 | amk | 0 | 1 | 230 | 8 | |
| 279 | Coramdeo | 0 | 1 | 230 | 80 | 8 |
| 280 | sky striker | 0 | 1 | 200 | 8 | |
| 281 | Kiph | 0 | 1 | 200 | 70 | 7 |
| 282 | lord of death | 0 | 1 | 200 | 8 | |
| 283 | leo | 0 | 1 | 191 | 7 | |
| 284 | peter | 0 | 1 | 190 | 10 | |
| 285 | don-o-killer | 0 | 1 | 190 | 3 | |
| 286 | mikegiang | 0 | 1 | 180 | 7 | |
| 287 | tiniwinie | 0 | 1 | 150 | 120 | 12 |
| 288 | ryanevil10 | 0 | 1 | 140 | 9 | |
| 289 | manicman | 0 | 1 | 117 | 260 | 13 |
| 290 | Saularian | 0 | 1 | 110 | 270 | 9 |
| 291 | Tongvang209 | 0 | 1 | 105 | 369 | 9 |
| 292 | TripleX | 0 | 1 | 102 | 110 | 11 |
| 293 | mightyalex24 | 0 | 1 | 89 | 0 | 10 |
| 294 | coolioboy_05 | 0 | 1 | 86 | 180 | 9 |
| 295 | $aratoga | 0 | 1 | 70 | 90 | 9 |
| 296 | Adathis | 0 | 1 | 70 | 1200 | 24 |
| 297 | Shielding | 0 | 1 | 60 | 11 | |
| 298 | shadow lord | 0 | 1 | 50 | 11 | |
| 299 | protivofaza | 0 | 1 | 50 | 100 | 10 |
| 300 | abass | 0 | 1 | 50 | 12 | |
| 301 | nomads | 0 | 1 | 40 | 13 | |
| 302 | vallgore | 0 | 1 | 40 | 14 | |
| 303 | blazen | 0 | 1 | 40 | 17 | |
| 304 | Eyebrowz | 0 | 1 | 40 | 13 | |
| 305 | A98skullkiller | 0 | 1 | 30 | 110 | 11 |
| 306 | chickenito | 0 | 1 | 10 | 2800 | 4 |
| 307 | maxomillon2 | 0 | 1 | 10 | 0 | 7 |
| 308 | LOZ | 0 | 1 | 10 | 120 | 12 |
| 309 | josh | 0 | 1 | 3 | 14 | |
| 310 | shadow king | 0 | 1 | 2 | 13 | |
| 311 | a non stop killer | 0 | 1 | 0 | 11 | |
| 312 | Meyer | 0 | 1 | 0 | 18 | |
| 313 | ikbenbas | 0 | 1 | 0 | 1800 | 8 |
| 314 | Akumetsu | 0 | 1 | 0 | 11 | |
| 315 | dark demon | 0 | 1 | 0 | 12 | |
| 316 | dalton5 | 0 | 1 | 0 | 17 | |
| 317 | joshua | 0 | 1 | 0 | 14 | |
| 318 | Kinrath | 0 | 0 | 2389 | 28 | 0 |
| 319 | atan132 | 0 | 0 | 1000 | 0 | |
| 320 | clockface59 | 0 | 0 | 1000 | 0 | |
| 321 | DeMolay | 0 | 0 | 1000 | 0 | |
| 322 | Mosogo565 | 0 | 0 | 1000 | 0 | |
| 323 | Rockerdude | 0 | 0 | 1000 | 0 | |
| 324 | artifact | 0 | 0 | 1000 | 0 | |
| 325 | Flow | 0 | 0 | 1000 | 0 | |
| 326 | joske | 0 | 0 | 1000 | 0 | |
| 327 | mikedkroth | 0 | 0 | 1000 | 0 | |
| 328 | Newtroj | 0 | 0 | 1000 | 0 | |
| 329 | Warblade | 0 | 0 | 1000 | 0 | |
| 330 | jooooon | 0 | 0 | 1000 | 0 | |
| 331 | Anguish | 0 | 0 | 1000 | 0 | |
| 332 | LyghtFyre | 0 | 0 | 1000 | 0 | |
| 333 | trixie | 0 | 0 | 1000 | 0 | |
| 334 | helium | 0 | 0 | 1000 | 0 | |
| 335 | Knightterror | 0 | 0 | 1000 | 0 | |
| 336 | mitchiko | 0 | 0 | 1000 | 0 | |
| 337 | Mosogo6 | 0 | 0 | 1000 | 0 | |
| 338 | zarthon | 0 | 0 | 1000 | 0 | |
| 339 | gt100 | 0 | 0 | 1000 | 0 | |
| 340 | NevaScurd | 0 | 0 | 1000 | 0 | |
| 341 | Thex | 0 | 0 | 1000 | 0 | |
| 342 | Xynalo | 0 | 0 | 1000 | 0 | |
| 343 | 007Will | 0 | 0 | 1000 | 0 | |
| 344 | AJGradon11 | 0 | 0 | 1000 | 0 | |
| 345 | killer202 | 0 | 0 | 1000 | 0 | |
| 346 | Mosogo0009 | 0 | 0 | 1000 | 0 | |
| 347 | Shriana | 0 | 0 | 1000 | 0 | |
| 348 | Test | 0 | 0 | 1000 | 0 | |
| 349 | beelux | 0 | 0 | 1000 | 0 | |
| 350 | luisbote | 0 | 0 | 1000 | 0 | |
| 351 | monster202 | 0 | 0 | 1000 | 0 | |
| 352 | Omera | 0 | 0 | 1000 | 0 | |
| 353 | Baldy | 0 | 0 | 1000 | 0 | |
| 354 | brianh | 0 | 0 | 1000 | 0 | |
| 355 | DemonKnight | 0 | 0 | 1000 | 0 | |
| 356 | masterchife | 0 | 0 | 1000 | 0 | |
| 357 | claytonc | 0 | 0 | 1000 | 0 | |
| 358 | juaumlol | 0 | 0 | 1000 | 0 | |
| 359 | mania789 | 0 | 0 | 1000 | 0 | |
| 360 | Arpy | 0 | 0 | 1000 | 0 | |
| 361 | Sedn | 0 | 0 | 1000 | 0 | |
| 362 | Falcyn | 0 | 0 | 1000 | 0 | |
| 363 | Melestav | 0 | 0 | 1000 | 0 | |
| 364 | overinhell | 0 | 0 | 1000 | 0 | |
| 365 | VonGrugen | 0 | 0 | 1000 | 0 | |
| 366 | Lunchbox | 0 | 0 | 1000 | 0 | |
| 367 | maximus500 | 0 | 0 | 1000 | 0 | |
| 368 | TaoistFruitbat | 0 | 0 | 1000 | 0 | |
| 369 | Wullm | 0 | 0 | 1000 | 0 | |
| 370 | balthazard | 0 | 0 | 1000 | 0 | |
| 371 | Kaa'Tars | 0 | 0 | 1000 | 0 | |
| 372 | Motezz | 0 | 0 | 1000 | 0 | |
| 373 | numbnuts | 0 | 0 | 1000 | 0 | |
| 374 | Ynotty | 0 | 0 | 900 | 0 | |
| 375 | firefox666 | 0 | 0 | 890 | 0 | |
| 376 | gargarian | 0 | 0 | 850 | 0 | |
| 377 | kingrinus | 0 | 0 | 850 | 0 | |
| 378 | kisse | 0 | 0 | 800 | 0 | |
| 379 | mokin | 0 | 0 | 800 | 0 | |
| 380 | poomer555fip | 0 | 0 | 790 | 0 | |
| 381 | bojan | 0 | 0 | 750 | 0 | |
| 382 | weeepee123 | 0 | 0 | 750 | 0 | |
| 383 | terran16 | 0 | 0 | 750 | 0 | |
| 384 | Rock | 0 | 0 | 750 | 0 | |
| 385 | Agent Red125 | 0 | 0 | 750 | 7 | 0 |
| 386 | Placebo | 0 | 0 | 690 | 0 | |
| 387 | Tokensmoke420 | 0 | 0 | 690 | 0 | |
| 388 | halowars | 0 | 0 | 650 | 0 | |
| 389 | ross | 0 | 0 | 640 | 0 | |
| 390 | sir tovar | 0 | 0 | 590 | 0 | |
| 391 | eragon | 0 | 0 | 550 | 0 | |
| 392 | septimess | 0 | 0 | 350 | 0 | |
| 393 | juanto100 | 0 | 0 | 50 | 0 | |
| 394 | 111-222-1933email@address | 0 | 0 | 0 | 0 |


